# Wallet APIs supported chains

> View all blockchain networks supported by Alchemy Wallet APIs, including mainnet and testnet chain IDs, bundler support, and gas sponsorship availability.

> For the complete documentation index, see [llms.txt](/docs/llms.txt).

Alchemy [**Wallet APIs**](/docs/wallets/api-reference/smart-wallets/wallet-api-endpoints/wallet-request-account) are supported on all major chains!

To send transactions and sponsor gas, we provide the [**Bundler API**](/docs/wallets/transactions/low-level-infra/bundler/overview/api-endpoints), [**Gas Manager API**](/docs/wallets/low-level-infra/gas-manager/gas-sponsorship/api-endpoints), and [**Wallet APIs**](/docs/wallets/api-reference/smart-wallets/wallet-api-endpoints/wallet-request-account) on the networks in the table below. You can use [multiple chains at once](/docs/wallets/recipes/multi-chain-setup) in the same app.

Import chains from `@account-kit/infra`.

## Need another chain?

We're expanding support and can add new chains on request.

<Tip>
  Reach out to [wallets@alchemy.com](mailto:wallets@alchemy.com) or use this [request form](https://alchemy.chilipiper.com/router/wallet-services-chain-support-requests).
</Tip>

<StickyTable>

| Network | Bundler | Gas Sponsorship | ERC20 Gas Payments | BSOs |
| ------- | :-----: | :-------------: | :----------------: | :-: |
| ApeChain Mainnet | ✅ | ✅ | ✅ | ✅ |
| ApeChain Curtis | ✅ | ✅ | ✅ | ✅ |
| Arc Testnet | ✅ | ✅ | ✅ | ✅ |
| Arbitrum Nova Mainnet | ✅ | ✅ | ✅ | ✅ |
| Arbitrum One Mainnet | ✅ | ✅ | ✅ | ✅ |
| Arbitrum Sepolia | ✅ | ✅ | ✅ | ✅ |
| Base Mainnet | ✅ | ✅ | ✅ | ✅ |
| Base Sepolia | ✅ | ✅ | ✅ | ✅ |
| Berachain Mainnet | ✅ | ✅ | ✅ | ✅ |
| BNB Mainnet | ✅ | ✅ | ✅ | ✅ |
| BNB Testnet | ✅ | ✅ | ✅ | ✅ |
| Celo Mainnet | ✅ | ✅ | ✅ | ✅ |
| Celo Sepolia | ✅ | ✅ | ✅ | ✅ |
| Cronos Mainnet | ✅ | ✅ | ✅ | ✅ |
| Cronos Testnet | ✅ | ✅ | ✅ | ✅ |
| Edge Mainnet | ✅ | ✅ | ✅ | ✅ |
| Edge Testnet | ✅ | ✅ | ✅ | ✅ |
| Ethereum Mainnet | ✅ | ✅ | ✅ | ✅ |
| Ethereum Sepolia | ✅ | ✅ | ✅ | ✅ |
| Frax Mainnet | ✅ | ✅ | ✅ | ✅ |
| Gensyn Mainnet | ✅ | ✅ | ✅ | ✅ |
| Gensyn Testnet | ✅ | ✅ | ✅ | ✅ |
| Hyperliquid Mainnet | ✅ | ✅ | ✅ | ✅ |
| Hyperliquid Testnet | ✅ | ✅ | ✅ | ✅ |
| Ink Mainnet | ✅ | ✅ | ✅ | ✅ |
| Ink Sepolia | ✅ | ✅ | ✅ | ✅ |
| MegaETH Mainnet | ✅ | ✅ | ✅ | ❌ |
| MegaETH Testnet | ✅ | ✅ | ✅ | ❌ |
| Monad Mainnet | ✅ | ✅ | ✅ | ✅ |
| Monad Testnet | ✅ | ✅ | ✅ | ✅ |
| opBNB Mainnet | ✅ | ✅ | ✅ | ✅ |
| opBNB Testnet | ✅ | ✅ | ✅ | ✅ |
| Optimism Mainnet | ✅ | ✅ | ✅ | ✅ |
| Optimism Sepolia | ✅ | ✅ | ✅ | ✅ |
| Plasma Mainnet | ✅ | ✅ | ✅ | ✅ |
| Plasma Testnet | ✅ | ✅ | ✅ | ✅ |
| [Polygon Mainnet](/docs/wallets/resources/chain-reference/polygon-pos) | ✅ | ✅ | ✅ | ✅ |
| Polygon Amoy | ✅ | ✅ | ✅ | ✅ |
| Polynomial Mainnet | ✅ | ✅ | ✅ | ✅ |
| Polynomial Testnet | ✅ | ✅ | ✅ | ✅ |
| Rise Testnet | ✅ | ✅ | ✅ | ✅ |
| Robinhood Testnet | ✅ | ✅ | ✅ | ✅ |
| Shape Mainnet | ✅ | ✅ | ✅ | ✅ |
| Shape Sepolia | ✅ | ✅ | ✅ | ✅ |
| Solana Mainnet | ❌ | ✅ | ❌ | ❌ |
| Solana Testnet | ❌ | ✅ | ❌ | ❌ |
| Soneium Mainnet | ✅ | ✅ | ✅ | ✅ |
| Soneium Minato | ✅ | ✅ | ✅ | ✅ |
| Stable Mainnet | ✅ | ✅ | ✅ | ✅ |
| Stable Testnet | ✅ | ✅ | ✅ | ✅ |
| Unichain Mainnet | ✅ | ✅ | ✅ | ✅ |
| Unichain Sepolia | ✅ | ✅ | ✅ | ✅ |
| Worldchain Mainnet | ✅ | ✅ | ✅ | ✅ |
| Worldchain Sepolia | ✅ | ✅ | ✅ | ✅ |

</StickyTable>