This API is in private preview. Target October 2026; timing is subject to change.
Returns perpetual metadata and aligned live market contexts; use it to read the current oracle price alongside mark and mid prices.
Coming with HyperCore. This read is documented but is not yet callable.
POST /{apiKey}/info
| Parameter | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Selects metaAndAssetCtxs. |
dex | string | No | Perpetual DEX name; omit for the first perpetual DEX. |
{
"type": "metaAndAssetCtxs",
"dex": ""
}| Field | Type | Description |
|---|---|---|
[0] | object | Metadata object at tuple index 0. |
[0].universe[] | array | Ordered perpetual market definitions aligned to context entries. |
[0].universe[].name | string | Perpetual market symbol, for example BTC. |
[0].universe[].szDecimals | integer | Number of decimal places accepted for order sizes. |
[0].universe[].maxLeverage | integer | Maximum leverage permitted for the market. |
[0].marginTables | array | Leverage-tier definitions referenced by marginTableId. |
[0].collateralToken | integer | Spot-token index used as collateral. |
[1] | array | Aligned asset-context array at tuple index 1. |
[1][].dayNtlVlm | string | Rolling 24-hour notional trading volume. |
[1][].funding | string | Current funding rate for the market. |
[1][].impactPxs | array | null | Estimated prices for market-impact calculations on each side, or null when unavailable. |
[1][].markPx | string | Current mark price used for margin and unrealized PnL. |
[1][].midPx | string | null | Current midpoint between the best bid and ask, or null without both sides. |
[1][].openInterest | string | Total open position size, as a decimal string. |
[1][].oraclePx | string | Current external oracle price used by the market. |
[1][].premium | string | null | Mark-price premium relative to the oracle price, or null when unavailable. |
[1][].prevDayPx | string | Market price approximately 24 hours earlier. |
[
{
"universe": [{ "name": "BTC", "szDecimals": 5, "maxLeverage": 50 }],
"marginTables": [],
"collateralToken": 0
},
[
{
"dayNtlVlm": "1169046.29406",
"funding": "0.0000125",
"impactPxs": ["14.3047", "14.3444"],
"markPx": "14.3161",
"midPx": "14.314",
"openInterest": "688.11",
"oraclePx": "14.32",
"premium": "0.00031774",
"prevDayPx": "15.322"
}
]
]