This API is in private preview. Target October 2026; timing is subject to change.
Returns registered outcome-market specifications and questions.
Available now. This read is served at the interim endpoint today.
POST /{apiKey}/info
| Parameter | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Selects outcomeMeta. |
{
"type": "outcomeMeta"
}| Field | Type | Description |
|---|---|---|
outcomes[] | array | Registered outcome-market specifications. |
outcomes[].outcome | integer | Numeric identifier for the outcome market. |
outcomes[].name | string | Display name for the outcome market. |
outcomes[].description | string | Machine-readable attributes that define the market. |
outcomes[].sideSpecs[] | array | Permitted outcome sides for this market. |
outcomes[].sideSpecs[].name | string | Display label for an allowed outcome side. |
outcomes[].quoteToken | string | Observed quote-token identifier, for example USDC. |
outcomes[].venue | string | Observed venue identifier, for example out; semantics are unconfirmed. |
outcomes[].deployerFeeScale | string | Returned deployer-fee scale value; semantics are unconfirmed. |
questions[] | array | Question records associated with outcome markets. |
deployers | array | Addresses registered to deploy outcome markets. |
feeScale | integer | Fee-scale setting used for outcome-market fees. |
{
"outcomes": [
{
"outcome": 1209,
"name": "template:priceTouch",
"description": "perp:HYPE|priceDescription:HYPE-USDC perp mark |seconds:1|target:100|time:20261001-0000",
"sideSpecs": [{ "name": "template:Yes" }, { "name": "template:No" }],
"quoteToken": "USDC",
"venue": "out",
"deployerFeeScale": "1.0"
}
],
"questions": [],
"deployers": [],
"feeScale": 0
}